SHEENA'S STAT'S AS A DUAL PURPOSE TRAINER - 2011

THERE ARE DUAL PURPOSE TRAINERS AND THEN THERE ARE REAL DUAL PURPOSE TRAINERS.
Stat's again kindly by Jamie Humphrey and again, they make very interesting reading.
Only 16 trainers have had at least 5 winners both on the flat and over jumps during the current flat and national hunt seasons. These figures represent horses that finished in the first 3.
Runners 1st 2nd 3rd % 1,2,3
Sheena West 68 14 10 13 54.4%
Paul Webber 73 17 7 8 43.8%
Philip Kirby 86 12 12 13 43.0%
Alan King 105 15 15 15 42.9%
Ian Williams 215 40 23 22 39.5%
David O'Meara 353 49 45 42 38.5%
Brian Ellison 354 58 46 32 38.4%
John Quinn 262 27 37 33 37.0%
Alan Swinbank 225 27 25 28 35.6%
Brendan Powell 175 22 17 20 33.7%
Tony Carroll 484 53 55 50 32.6%
Michael Scudamore 120 16 9 14 32.5%
Jim Goldie 347 39 38 33 31.7%
Bernard Llewellyn 0136 14 13 15 31.1%
Ben Haslam 117 12 9 13 29.1%
Dianne Sayer 105 11 9 8 26.7%

|